Airport Rates

Rates are seasonal and subject to change
Name LAX Long beach Burbank San Pedro
Agoura Hills $80.00 $85.00 $70.00 $85.00
Anaheim $79.00 $68.00 $90.00 $68.00
Brentwood $49.00 $50.00 $50.00 $50.00
Beverly Hills $54.00 $55.00 $55.00 $55.00
Burbank $63.00 $75.00 $55.00 $65.00
Calabasas $65.00 $80.00 $60.00 $80.00
Century City $45.00 $50.00 $50.00 $50.00
Chatsworth $69.00 $85.00 $65.00 $85.00
Culver City $44.00 $49.00 $55.00 $49.00
Downtown L A $54.00 $55.00 $55.00 $49.00
Encino $54.00 $60.00 $50.00 $60.00
Fullerton $85.00 $80.00 $115.00 $80.00
Hollywood $54.00 $60.00 $55.00 $60.00
La Canada $65.00 $80.00 $65.00 $80.00
Los Angeles $54.00 $54.00 $55.00 $54.00
Malibu $60.00 $80.00 $79.00 $80.00
Moorpark $95.00 $120.00 $95.00 $120.00
Newport Beach $75.00 $75.00 $120.00 $75.00
Ontario $95.00 $95.00 $120.00 $95.00
Oxnard $119.00 $140.00 $119.00 $140.00
Palm Springs $159.00 $169.00 $169.00 $169.00
Redondo Beach $44.00 $49.00 $70.00 $49.00
Riverside $105.00 $105.00 $125.00 $105.00
San Diego $179.00 $179.00 $225.00 $169.00
Santa Clarita $95.00 $110.00 $105.00 $110.00
Santa Monica $44.00 $54.00 $55.00 $54.00
Simi Valley $75.00 $95.00 $85.00 $95.00
Studio City $59.00 $59.00 $50.00 $59.00
Tarzana $56.00 $68.00 $60.00 $68.00
UCLA $47.00 $54.00 $55.00 $54.00
USC $54.00 $54.00 $60.00 $54.00
Valencia $85.00 $120.00 $85.00 $120.00
Van Nuys $54.00 $57.00 $50.00 $57.00
Venice $40.00 $54.00 $60.00 $54.00
West Hollywood $54.00 $60.00 $55.00 $60.00
Woodland Hills $57.00 $65.00 $60.00 $65.00
West Los Angeles $45.00 $50.00 $60.00 $50.00
*20% gratuity and 18.9% administration fees, are not included to the above prices.

Ranked #1 in the Nation

By Los Angeles Magazine
In 2001 for largest limousine fleet

Customer Service

cs@paramountlimo.com
1-800-200-5466