| Type of Vehicle | Rate per Hour * |
|---|---|
| Lincoln Sedan | $47 |
| 6 Passenger Limo | $60 |
| 8 Passenger Limo | $65 |
| 10 Passenger Limo | $70 |
| 10 Passenger Chrysler | $75 |
| 4 Passenger Hybrid Highlander | $55 |
| 2 Passenger Hybrid Camry | $50 |
| 6 Passenger SUV | $60 |
| 4 Door S550 | $85 |
| 14 Passenger Expedition | $95 |
| 18 Passenger Escalade | $120 |
| 14 Passenger Hummer | $105 |
| 18 Passenger Hummer | $110 |
| 20 Passenger Hummer | $120 |
| 7 Passenger Van | $60 |
| 14 Passenger Van | $62 |
| 24 Passenger Mini Bus | $85 |
| 50 Passenger Bus | $95 |
| 24 Passenger Limo Bus | $150 |
| *20% gratuity and 18.9% administration fees, are not included to the above prices. | |
By Los Angeles Magazine
In 2001 for largest limousine fleet
cs@paramountlimo.com
1-800-200-5466
289 S. Robertson Blvd Suite 252 Beverly Hills , CA 90211
All Contents © 2008 Paramount Limousine Services Inc All rights Reserved
Los Angeles Limousine, Los Angeles Airport Transportation, LA Limousine Service,LAX Limos Los Angles Limo, Los Angeles Airport Limo
Paramount Limousine accepts Visa, MasterCard, American Express, and Discover and is a member of the Better Business Bureau and the National Limousine Association.
SITE BY PLUSDEV